Share Rates
| Savings Rates - Effective Tuesday, August 10, 2010 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Business/trust/share Savings | 0.250% | 0.000% - 0.250% | $5.00 | $5.00 |
| Business/trust/share Savings | 0.450% | 0.000% - 0.450% | $5.00 | $5,000.01 |
| Business/trust/share Savings | 0.650% | 0.000% - 0.650% | $5.00 | $10,000.01 |
| Business/trust/share Savings | 0.850% | 0.000% - 0.850% | $5.00 | $25,000.01 |
| Business/trust/share Draft | 0.000% | 0.000% - 0.000% | $0.00 | $0.00 |
| Business/trust/share Draft | 0.000% | 0.000% - 0.000% | $0.00 | $5,000.01 |
| Business/trust/share Draft | 0.000% | 0.000% - 0.000% | $0.00 | $10,000.01 |
| Business/trust/share Draft | 0.000% | 0.000% - 0.000% | $0.00 | $25,000.01 |
| Ira Shares | 2.750% | 0.000% - 2.780% | $0.00 | $5.00 |
| Christmas Club | 0.250% | 0.000% - 0.250% | $5.00 | $0.00 |
| Christmas Club | 0.450% | 0.000% - 0.450% | $5.00 | $5,000.01 |
| Christmas Club | 0.650% | 0.000% - 0.650% | $5.00 | $10,000.01 |
| Christmas Club | 0.850% | 0.000% - 0.850% | $5.00 | $25,000.01 |
| Vacation Club | 0.250% | 0.000% - 0.250% | $5.00 | $0.00 |
| Vacation Club | 0.450% | 0.000% - 0.450% | $5.00 | $5,000.01 |
| Vacation Club | 0.650% | 0.000% - 0.650% | $5.00 | $10,000.01 |
| Vacation Club | 0.850% | 0.000% - 0.850% | $5.00 | $25,000.01 |
| Sub Shares | 0.250% | 0.000% - 0.250% | $0.00 | $0.00 |
| Sub Shares | 0.450% | 0.000% - 0.450% | $0.00 | $5,000.01 |
| Sub Shares | 0.650% | 0.000% - 0.650% | $0.00 | $10,000.01 |
| Sub Shares | 0.850% | 0.000% - 0.850% | $0.00 | $25,000.01 |
| Money Market | 0.800% | 0.000% - 0.800% | $2,500.00 | $2,500.00 |
| Money Market | 0.800% | 0.000% - 0.800% | $2,500.00 | $2,500.00 |
| Money Market | 1.050% | 0.000% - 1.060% | $2,500.00 | $10,000.01 |
| Money Market | 1.200% | 0.000% - 1.210% | $2,500.00 | $25,000.01 |
| Money Market | 1.450% | 0.000% - 1.460% | $2,500.00 | $50,000.01 |
Fees may reduce earnings. Rate may change after the account is opened.
| CD Rates - Effective Monday, September 6, 2010 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 3 Month Certificate | 0.500% | 0.500% | $1,000.00 |
| 6 Month Certificate | 0.700% | 0.700% | $1,000.00 |
| 24 Month Certificate | 1.500% | 1.510% | $1,000.00 |
| 36 Month Certificate | 1.750% | 1.760% | $1,000.00 |
| 12 Month Certificate | 1.000% | 1.000% | $1,000.00 |
Penalty for early withdrawals.





Click here to reorder checks!
