Share Rates
| Savings Rates - Effective Thursday, December 22, 2011 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Business/trust/share Savings | 0.100% | 0.000% - 0.100% | $5.00 | $5.00 |
| Business/trust/share Savings | 0.150% | 0.000% - 0.150% | $5.00 | $5,000.01 |
| Business/trust/share Savings | 0.200% | 0.000% - 0.200% | $5.00 | $10,000.01 |
| Business/trust/share Savings | 0.250% | 0.000% - 0.250% | $5.00 | $25,000.01 |
| Business/trust/share Draft | 0.000% | 0.000% - 0.000% | $0.00 | $0.00 |
| Business/trust/share Draft | 0.000% | 0.000% - 0.000% | $0.00 | $5,000.01 |
| Business/trust/share Draft | 0.000% | 0.000% - 0.000% | $0.00 | $10,000.01 |
| Business/trust/share Draft | 0.000% | 0.000% - 0.000% | $0.00 | $25,000.01 |
| Ira Shares | 2.000% | 0.000% - 2.020% | $0.00 | $5.00 |
| Christmas Club | 0.100% | 0.000% - 0.100% | $5.00 | $0.00 |
| Christmas Club | 0.150% | 0.000% - 0.150% | $5.00 | $5,000.01 |
| Christmas Club | 0.200% | 0.000% - 0.200% | $5.00 | $10,000.01 |
| Christmas Club | 0.250% | 0.000% - 0.250% | $5.00 | $25,000.01 |
| Vacation Club | 0.100% | 0.000% - 0.100% | $5.00 | $0.00 |
| Vacation Club | 0.150% | 0.000% - 0.150% | $5.00 | $5,000.01 |
| Vacation Club | 0.200% | 0.000% - 0.200% | $5.00 | $10,000.01 |
| Vacation Club | 0.250% | 0.000% - 0.250% | $5.00 | $25,000.01 |
| Sub Shares | 0.100% | 0.000% - 0.100% | $0.00 | $0.00 |
| Sub Shares | 0.150% | 0.000% - 0.150% | $0.00 | $5,000.01 |
| Sub Shares | 0.200% | 0.000% - 0.200% | $0.00 | $10,000.01 |
| Sub Shares | 0.250% | 0.000% - 0.250% | $0.00 | $25,000.01 |
| Money Market | 0.200% | 0.000% - 0.200% | $2,500.00 | $2,500.00 |
| Money Market | 0.200% | 0.000% - 0.200% | $2,500.00 | $2,500.00 |
| Money Market | 0.300% | 0.000% - 0.300% | $2,500.00 | $10,000.01 |
| Money Market | 0.400% | 0.000% - 0.400% | $2,500.00 | $25,000.01 |
| Money Market | 0.500% | 0.000% - 0.500% | $2,500.00 | $50,000.01 |
Fees may reduce earnings. Rate may change after the account is opened.
| CD Rates - Effective Sunday, February 5, 2012 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 3 Month Certificate | 0.200% | 0.200% | $1,000.00 |
| 6 Month Certificate | 0.350% | 0.350% | $1,000.00 |
| 24 Month Certificate | 0.800% | 0.800% | $1,000.00 |
| 36 Month Certificate | 1.000% | 1.000% | $1,000.00 |
| 12 Month Certificate | 0.600% | 0.600% | $1,000.00 |
Penalty for early withdrawals.




Click here to reorder checks!
