Current Rates
| Savings Rates - Effective Friday, May 16, 2008 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Business/trust/share Savings | 0.750% | 0.750% | $5.00 | $5.00 |
| Business/trust/share Draft | 0.250% | 0.250% | $0.00 | $0.00 |
| Ira Shares | 2.750% | 2.780% | $0.00 | $5.00 |
| Christmas Club | 0.750% | 0.750% | $5.00 | $0.00 |
| Vacation Club | 0.750% | 0.750% | $5.00 | $0.00 |
| Sub Shares | 0.750% | 0.750% | $0.00 | $0.00 |
| Money Market | 2.700% | 1.880% - 2.730% | $2,500.00 | $50,000.01 |
| 2.150% | 1.580% - 1.880% | $2,500.00 | $25,000.01 | |
| 1.750% | 1.310% - 1.580% | $2,500.00 | $10,000.01 | |
| 1.300% | 1.310% - 1.310% | $2,500.00 | $2,500.00 | |
| 1.300% | 1.310% - 1.310% | $2,500.00 | $2,500.00 | |
Fees may reduce earnings. Rate may change after the account is opened.
| Loan Rates - Effective Friday, May 16, 2008 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| New Auto Loan | 6.000% | From 12 To 60 Months |
| Used Auto Loan | 6.000% | From 12 To 60 Months |
| Recreational Vehicle | 6.000% | From 12 To 60 Months |
| Consumer Loan | 9.000% | From 12 To 48 Months |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
NEW!
You
don't even have to be a member yet.
HELOC Loans have a $5,000.00 minimum. Visa requires annual use of card or a fee may be imposed.
| CD Rates - Effective Friday, May 16, 2008 | |||
|---|---|---|---|
| Share Certificate Term | APR | APY | Minimum Deposit |
| 3 Month Certificate | 2.250% | 2.270% | $1,000.00 |
| 6 Month Certificate | 2.600% | 2.620% | $1,000.00 |
| 24 Month Certificate | 3.000% | 3.030% | $1,000.00 |
| 36 Month Certificate | 3.150% | 3.190% | $1,000.00 |
| 12 Month Certificate | 2.800% | 2.830% | $1,000.00 |
Penalty for early withdrawals.






Click here to reorder checks!