Current Rates
| Savings Rates - Effective Thursday, February 18, 2010 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Business/trust/share Savings | 0.250% | 0.000% - 0.250% | $5.00 | $5.00 |
| Business/trust/share Savings | 0.450% | 0.000% - 0.450% | $5.00 | $5,000.01 |
| Business/trust/share Savings | 0.650% | 0.000% - 0.650% | $5.00 | $10,000.01 |
| Business/trust/share Savings | 0.850% | 0.000% - 0.850% | $5.00 | $25,000.01 |
| Business/trust/share Draft | 0.100% | 0.000% - 0.100% | $0.00 | $0.00 |
| Business/trust/share Draft | 0.150% | 0.000% - 0.150% | $0.00 | $5,000.01 |
| Business/trust/share Draft | 0.200% | 0.000% - 0.200% | $0.00 | $10,000.01 |
| Business/trust/share Draft | 0.250% | 0.000% - 0.250% | $0.00 | $25,000.01 |
| Ira Shares | 2.750% | 0.000% - 2.780% | $0.00 | $5.00 |
| Christmas Club | 0.250% | 0.000% - 0.250% | $5.00 | $0.00 |
| Christmas Club | 0.450% | 0.000% - 0.450% | $5.00 | $5,000.01 |
| Christmas Club | 0.650% | 0.000% - 0.650% | $5.00 | $10,000.01 |
| Christmas Club | 0.850% | 0.000% - 0.850% | $5.00 | $25,000.01 |
| Vacation Club | 0.250% | 0.000% - 0.250% | $5.00 | $0.00 |
| Vacation Club | 0.450% | 0.000% - 0.450% | $5.00 | $5,000.01 |
| Vacation Club | 0.650% | 0.000% - 0.650% | $5.00 | $10,000.01 |
| Vacation Club | 0.850% | 0.000% - 0.850% | $5.00 | $25,000.01 |
| Sub Shares | 0.250% | 0.000% - 0.250% | $0.00 | $0.00 |
| Sub Shares | 0.450% | 0.000% - 0.450% | $0.00 | $5,000.01 |
| Sub Shares | 0.650% | 0.000% - 0.650% | $0.00 | $10,000.01 |
| Sub Shares | 0.850% | 0.000% - 0.850% | $0.00 | $25,000.01 |
| Money Market | 0.900% | 0.900% - 0.900% | $2,500.00 | $2,500.00 |
| Money Market | 0.900% | 0.900% - 0.900% | $2,500.00 | $2,500.00 |
| Money Market | 1.150% | 0.900% - 1.060% | $2,500.00 | $10,000.01 |
| Money Market | 1.300% | 1.060% - 1.180% | $2,500.00 | $25,000.01 |
| Money Market | 1.550% | 1.180% - 1.560% | $2,500.00 | $50,000.01 |
Fees may reduce earnings. Rate may change after the account is opened.
| Loan Rates - Effective Wednesday, March 10, 2010 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| New Auto Loan | 4.500% | From 12 To 60 Months |
| Used Auto Loan | 5.000% | From 12 To 60 Months |
| Recreational Vehicle | 5.500% | From 12 To 60 Months |
| Consumer Loan | 9.000% | From 12 To 48 Months |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, year of vehicle, term of loan and applicable prepaid items.
NEW!
You
don't even have to be a member yet.
HELOC Loans have a $5,000.00 minimum. Visa requires annual use of card or a fee may be imposed.
| CD Rates - Effective Wednesday, March 10, 2010 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 3 Month Certificate | 0.850% | 0.850% | $1,000.00 |
| 6 Month Certificate | 1.050% | 1.050% | $1,000.00 |
| 24 Month Certificate | 1.750% | 1.760% | $1,000.00 |
| 36 Month Certificate | 2.120% | 2.140% | $1,000.00 |
| 12 Month Certificate | 1.300% | 1.310% | $1,000.00 |
Penalty for early withdrawals.





Click here to reorder checks!
