Loan Rates
| Loan Rates - Effective Monday, September 6, 2010 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| New Auto Loan | 4.500% | From 12 To 72 Months |
| Used Auto Loan | 5.000% | From 12 To 60 Months |
| Recreational Vehicle | 5.500% | From 12 To 60 Months |
| Consumer Loan | 10.000% | From 12 To 36 Months |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, year of vehicle, term of loan and applicable prepaid items.
NEW!
You
don't even have to be a member yet.
HELOC Loans have a $5,000.00 minimum.





Click here to reorder checks!
